telford house office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | kowloon bay | telford house | low | -- | 2,075 ft² approx | leased $40,000 | @19 | market news |
15/10/2024 | office | kowloon bay | telford house | mid | -- | 1,609 ft² approx | leased $35,398 | @22 | market news |
08/10/2024 | office | kowloon bay | telford house | mid | -- | 1,067 ft² approx | leased $28,000 | @26 | market news |
07/10/2024 | office | kowloon bay | telford house | low | -- | 1,610 ft² approx | leased $45,000 | @28 | market news |
02/10/2024 | office | kowloon bay | telford house | mid | -- | 1,569 ft² approx | leased $37,656 | @24 | market news |
12/09/2024 | office | kowloon bay | telford house | low | -- | 1,141 ft² approx | leased $27,384 | @24 | market news |
23/08/2024 | office | kowloon bay | telford house | high | -- | 700 ft² approx | leased $16,100 | @23 | market news |
09/08/2024 | office | kowloon bay | telford house | mid | -- | 1,221 ft² approx | leased $26,862 | @22 | market news |
14/06/2024 | office | kowloon bay | telford house | high | -- | 1,141 ft² approx | leased $28,000 | @25 | market news |
15/04/2024 | office | kowloon bay | telford house | high | -- | 1,141 ft² approx | leased $26,000 | @23 | market news |
21/03/2024 | office | kowloon bay | telford house | low | -- | 5,681 ft² approx | leased $136,344 | @24 | market news |
21/03/2024 | office | kowloon bay | telford house | high | -- | 1,277 ft² approx | leased $31,925 | @25 | market news |
28/02/2024 | office | kowloon bay | telford house | low | -- | 1,273 ft² approx | leased $34,371 | @27 | market news |
12/12/2023 | office | kowloon bay | telford house | 16/f | 09-10 | 2,554 ft² approx | leased $67,000 | @26 | land search |
11/08/2023 | office | kowloon bay | telford house | mid | -- | 4,116 ft² approx | leased $111,132 | @27 | market news |
11/08/2023 | office | kowloon bay | telford house | mid | -- | 1,277 ft² approx | leased $34,479 | @27 | market news |
07/08/2023 | office | kowloon bay | telford house | 06/f | 02 | 1,273 ft² approx | sold $13.50m | @10,605 | land search |
02/08/2023 | office | kowloon bay | telford house | mid | -- | 1,607 ft² approx | leased $41,782 | @26 | market news |
08/06/2023 | office | kowloon bay | telford house | mid | -- | 1,613 ft² approx | leased $43,551 | @27 | market news |
19/05/2023 | office | kowloon bay | telford house | low | -- | 1,562 ft² approx | leased $45,000 | @29 | market news |
06/03/2023 | office | kowloon bay | telford house | low | -- | 1,064 ft² approx | leased $28,000 | @26 | market news |
17/01/2023 | office | kowloon bay | telford house | high | -- | 2,379 ft² approx | leased $68,991 | @29 | market news |
13/12/2022 | office | kowloon bay | telford house | mid | -- | 1,277 ft² approx | leased $31,925 | @25 | market news |
31/10/2022 | office | kowloon bay | telford house | low | -- | 1,273 ft² approx | leased $33,098 | @26 | market news |
telford house low
office | 2,075 ft² approx
leased $40,000
22/11/2024
| market news
@19
telford house mid
office | 1,609 ft² approx
leased $35,398
15/10/2024
| market news
@22
telford house mid
office | 1,067 ft² approx
leased $28,000
08/10/2024
| market news
@26
telford house low
office | 1,610 ft² approx
leased $45,000
07/10/2024
| market news
@28
telford house mid
office | 1,569 ft² approx
leased $37,656
02/10/2024
| market news
@24
telford house low
office | 1,141 ft² approx
leased $27,384
12/09/2024
| market news
@24
telford house high
office | 700 ft² approx
leased $16,100
23/08/2024
| market news
@23
telford house mid
office | 1,221 ft² approx
leased $26,862
09/08/2024
| market news
@22
telford house high
office | 1,141 ft² approx
leased $28,000
14/06/2024
| market news
@25
telford house high
office | 1,141 ft² approx
leased $26,000
15/04/2024
| market news
@23
telford house low
office | 5,681 ft² approx
leased $136,344
21/03/2024
| market news
@24
telford house high
office | 1,277 ft² approx
leased $31,925
21/03/2024
| market news
@25
telford house low
office | 1,273 ft² approx
leased $34,371
28/02/2024
| market news
@27
telford house 16/f 09-10
office | 2,554 ft² approx
leased $67,000
12/12/2023
| land search
@26
telford house mid
office | 4,116 ft² approx
leased $111,132
11/08/2023
| market news
@27
telford house mid
office | 1,277 ft² approx
leased $34,479
11/08/2023
| market news
@27
telford house 06/f 02
office | 1,273 ft² approx
sold $13.50m
07/08/2023
| land search
@10,605
telford house mid
office | 1,607 ft² approx
leased $41,782
02/08/2023
| market news
@26
telford house mid
office | 1,613 ft² approx
leased $43,551
08/06/2023
| market news
@27
telford house low
office | 1,562 ft² approx
leased $45,000
19/05/2023
| market news
@29
telford house low
office | 1,064 ft² approx
leased $28,000
06/03/2023
| market news
@26
telford house high
office | 2,379 ft² approx
leased $68,991
17/01/2023
| market news
@29
telford house mid
office | 1,277 ft² approx
leased $31,925
13/12/2022
| market news
@25
telford house low
office | 1,273 ft² approx
leased $33,098
31/10/2022
| market news
@26
- 1
- 2